![]() |
![]() |
|
||||||||||
| Pipe Size |
Length Inches |
Material | Approx. Wt./Lbs. |
Ctn. Qty. |
||||||
| 1" | 2" | Galv. Merchant | 0.4 | 25 | ||||||
| 1-1/4" | 2-1/16" | Galv. Merchant | 0.5 | 25 | ||||||
| 1" | 2-3/4" | PVC Heavy Sch. 80 | 0.1 | 10/Bag | ||||||
| 1-1/4" | 2-3/4" | PVC Heavy Sch. 80 | 0.2 | 10/Bag | ||||||
| 1" | 2-3/4" | PVC Extra Heavy Sch. 120 | 0.2 | 10/Bag | ||||||
| 1-1/4" | 2-3/4" | PVC Extra Heavy Sch. 120 | 0.2 | 10/Bag | ||||||
| 1-1/2" | 3-3/16" | PVC Extra Heavy Sch. 120 | 0.3 | 10/Bag | ||||||
| 2" | 3-3/16" | PVC Extra Heavy Sch. 120 | 0.3 | 10/Bag | ||||||
| 1" | 2-1/2" | Brass | 0.7 | 10 | ||||||
| 1-1/4" | 2-1/2" | Brass | 0.8 | 10 | ||||||
| 2" | 2-1/2" | Brass | 1.1 | 10 | ||||||
| 1" | 2-1/2" | Stainless Steel | 0.7 | 10 | ||||||
| 1-1/4" | ||||||||||










